




- The ELB’s unique process architecture ensures it can handle more transactions, more content inspection rules, more application services and more back-end servers. Its price:performance ratio surpasses all other traffic management and load balancing solutions available on the market ensuring you achieve an excellent return on your investment.
| ELB Duo | ELB Quad | |
| Chassis | 1U Half Depth | 1U Half Depth |
| CPU | Dual Core | Quad Core |
| Memory | 2Gig | 4Gig |
| Network Interface | 4 x Intel 10/100/1000 | 4 x Intel 10/100/1000 |
| Max Interface | 8 x Intel 10/100/1000 | 8 x Intel 10/100/1000 |
| Layer 4 Connections Per Second | 16,000 | ~30,000 |
| Layer 7 HTTP Connections Per Second | 22,000 | ~42,000 |
| SSL Transaction Per Second (1024 bit RSA, RC4, no session reuse) | 3410 | ~ 8000 |
| HTTP Max Throughput | 2.02 Gbits | 3.55 Gbits |

