



- Traffic Cluster scalability enables you to deploy jetNEXUS ETM units in any combination and volume giving you the flexibility to have as many layers of resilience as you need.
| ELB Duo | ELB Quad | |
| Chassis | 1U Half Depth | 1U Half Depth |
| CPU | Dual Core | Quad Core |
| Memory | 2Gig | 4Gig |
| Network Interface | 4 x Intel 10/100/1000 | 4 x Intel 10/100/1000 |
| Max Interface | 8 x Intel 10/100/1000 | 8 x Intel 10/100/1000 |
| Layer 4 Connections Per Second | 16,000 | ~30,000 |
| Layer 7 HTTP Connections Per Second | 22,000 | ~42,000 |
| SSL Transaction Per Second (1024 bit RSA, RC4, no session reuse) | 3410 | ~ 8000 |
| HTTP Max Throughput | 2.02 Gbits | 3.55 Gbits |

