



| Capacity | 12.00 TB |
| Hard Drives | Twelve (12) 3.5” SATA-2 1 TB HDD |
| Storage Expansion | YES — via Serial Attached SCSI (SAS) |
| Typical Power Consumption @ 100v | 3.6A |
| Typical Power Consumption @ 240v | 1.5A |
| Typical Thermal Rating | 1250 BTU/hour |
| CPU Type | 2.0 GHz Quad core Intel® Xeon™ processor |
| Front-End Networking | Two (2) copper 1000 Base-T (Gigabit Ethernet) per node |
| Intracluster Networking | Two (2) InfiniBand® connections per node |
| ECC Memory | 4 GB of FBDiMM Cache |
| Non-volatile RAM (NVRAM) | 512 MB |
| External Indicators | Cluster status and alert (LED) and front panel LCD |

